Lesson activities are meant to offer movement and reinforce sport stacking techniques. Depending on available time, these can be repeated or combined. Use the suggested activities below or choose from the complete Cardio Activity list
Simple activity to warm up stackers and review stacking patterns.
Lesson activities are meant to offer movement and reinforce sport stacking techniques. Depending on available time, these can be repeated or combined. Use the suggested activities below or choose from the complete Cardio Activity list
High intensity, individual fitness stacking game that’s fun and easy to play.
Depending on available time, these can be repeated or combined. Use the suggested activities below or choose from the complete Cardio Activity list
Individual flexibility and strength / endurance sport stacking activity.
Grade Level | Description |
---|---|
3 | Upstacks the 1-10-1 using 2 hands but no efficient system. |
4 | Upstacks the 1-10-1 by placing the two top cups on the sides of the mat and then using the 5-4-1 method. |
5+ | Upstacks the 1-10-1 by placing the two top cups on the side and using the 5-4-1 method with confidence and competence. |
Grade Level | Not Yet | Getting There | Got It | Wow |
---|---|---|---|---|
3 | Still mastering holding small columns of cups and placing cups from the bottom of those | Demonstrates understanding of the 1-10-1 but often forgets to place the two cups on the side before upstacking the 10 stack | Upstacks the 1-10-1 using 2 hands but no efficient system. | Upstacks the 1-10-1 by placing the two top cups on the sides of the mat and then using the 5-4-1 method. |
4 | Demonstrates understanding of the 1-10-1 but often forgets to place the two cups on the side before upstacking the 10 stack | Upstacks the 1-10-1 using 2 hands but no efficient system. | Upstacks the 1-10-1 by placing the two top cups on the sides of the mat and then using the 5-4-1 method. | Upstacks the 1-10-1 by placing the two top cups on the side and using the 5-4-1 method with confidence and competence. |
5+ | Upstacks the 1-10-1 using 2 hands but no efficient system. | Upstacks the 1-10-1 by placing the two top cups on the sides of the mat and then using the 5-4-1 method. | Upstacks the 1-10-1 by placing the two top cups on the side and using the 5-4-1 method with confidence and competence. | Upstacks the 1-10-1 and can fix fumbles efficiently. |
Grade Level | Description |
---|---|
3 | Downstacks the 1-10-1 in 4 movements to end in a 3-6-3 |
4 | Downstacks the 1-10-1 in 3 movements to end in a 3-6-3 |
5+ | Downstacks the 1-10-1 using two movements to end in a 3-6-3 |
Grade Level | Not Yet | Getting There | Got It | Wow |
---|---|---|---|---|
3 | Downstack the 1-10-1 with no particular system and does not end in a 3-6-3 | Downstacks the 1-10-1 using no particular system but it still ends in a 3-6-3. | Downstacks the 1-10-1 in 4 movements to end in a 3-6-3 | Downstacks the 1-10-1 in 3 movements to end in a 3-6-3 |
4 | Downstacks the 1-10-1 using no particular system but it still ends in a 3-6-3. | Downstacks the 1-10-1 in 4 movements to end in a 3-6-3 | Downstacks the 1-10-1 in 3 movements to end in a 3-6-3 | Downstacks the 1-10-1 using two movements to end in a 3-6-3 |
5+ | Downstacks the 1-10-1 in 4 movements to end in a 3-6-3 | Downstacks the 1-10-1 in 3 movements to end in a 3-6-3 | Downstacks the 1-10-1 using two movements to end in a 3-6-3 | Downstacks the 1-10-1 using two movements to end in a 3-6-3 and can fix fumbles efficiently. |
Standard | Description |
---|---|
S1.E1.5b | Combines locomotor and manipulative skills in a variety of small-sided practice tasks/game environments. |
S1.E7.3 | Balances on different bases of support demonstrating muscle tension and extensions of free body parts. |
S2.E3.5a | Applies movement concepts to strategy in game situations. |
S3.E2.3-5 | Actively engages in all the activities of physical education. |
S3.E4.3-5 | Recognizes, demonstrates and identifies the need for warm up and cool down to various physical activities. |
S4.E3.3-5 | Accepts and respectfully gives feedback to peers. |
S5.E2.3 | Discusses the challenge that comes from learning a new physical activity. |
S1.M25.6-8 | Demonstrates correct technique for a variety of skills in one self-selected individual performance activity. |
S3.M6.6-8 | Participates in moderate to vigorous physical activity |
S4.M1.6-8 | Exhibits responsible social behavior. |
S5.M3.6 | Recognizes individual challenges and copes in a positive way. |
When you print, this will be a full sheet that you can use to assess your student's progress.
We also offer a spreadsheet version if you prefer to copy and past your student's names.
SHAPE Standard _________________ |
Practicing 1 |
Developing 2 |
Proficient 3 |
Advanced 4 |
---|---|---|---|---|
Student Name | ||||
Susie Stacker | ||||