Lesson activities are meant to offer movement and reinforce sport stacking techniques. Depending on available time, these can be repeated or combined. Use the suggested activities below or choose from the complete Cardio Activity list
Simple activity to warm up stackers and review stacking patterns.
The Cycle consists of the following pattern: 3-6-3 to 6-6 to 1-10-1 to 3-6-3.
Lesson activities are meant to offer movement and reinforce sport stacking techniques. Depending on available time, these can be repeated or combined. Use the suggested activities below or choose from the complete Cardio Activity list
Team based activity thatincorporates running and stackingguaranteed to get the heart racing.
Depending on available time, these can be repeated or combined. Use the suggested activities below or choose from the complete Cardio Activity list
Individual flexibility and strength / endurance sport stacking activity.
Grade Level | Description |
---|---|
K-2 | Accurately completes the pattern and sequence of the Cycle |
3+ | Completes the Cycle using efficient transitions |
Grade Level | Not Yet | Getting There | Got It | Wow |
---|---|---|---|---|
K-2 | Does not have sufficient skills to learn the Cycle | Completes the Cycle with cues or visual aids | Accurately completes the pattern and sequence of the Cycle | Completes the Cycle using efficient transitions |
3+ | Completes the Cycle with cues or visual aids | Accurately completes the pattern and sequence of the Cycle | Completes the Cycle using efficient transitions | Develops own style for completing the cycle and can correctly fix fumbles |
Standard | Description |
---|---|
S1.E1.5b | Combines locomotor and manipulative skills in a variety of small-sided practice tasks/game environments. |
S2.E3.5a | Applies movement concepts to strategy in game situations. |
S3.E2.3-5 | Actively engages in all the activities of physical education. |
S3.E4.3-5 | Recognizes, demonstrates and identifies the need for warm up and cool down to various physical activities. |
S4.E3.3-5 | Accepts and respectfully gives feedback to peers. |
S5.E2.3 | Discusses the challenge that comes from learning a new physical activity. |
S1.M25.6-8 | Demonstrates correct technique for a variety of skills in one self-selected individual performance activity. |
S3.M6.6-8 | Participates in moderate to vigorous physical activity |
S4.M1.6-8 | Exhibits responsible social behavior. |
S5.M3.6 | Recognizes individual challenges and copes in a positive way. |
When you print, this will be a full sheet that you can use to assess your student's progress.
We also offer a spreadsheet version if you prefer to copy and past your student's names.
SHAPE Standard _________________ |
Practicing 1 |
Developing 2 |
Proficient 3 |
Advanced 4 |
---|---|---|---|---|
Student Name | ||||
Susie Stacker | ||||